- Descrizione
- Recensioni(0)
BESS-BYD ground stack Module 100KWh 85KWh 70KWh Lifepo4 Solar Home Energy Storage Battery
Battery Cells Type: BYD Blade Lifepo4 PRISMATIC CELL 138Ah 3.2V
Max. Charge Current: 100A Max; Strongly Recommended 100A Charge for battery life longer cycles!
Max. Discharge Current: Built-in 175A Bms FOR Protection, Max discharge 175A continuous, Peak 350A/5 Seconds.
Power Load: 9kwh inverter /set, max inverters in parallel 6pcs for max 72kw.
Protocol Type: RS485/RS232/CAN Support the most 98% of brands of solar inverters in the market!
2. With this stacked design, you can easily install the home and solar energy storage. Plug and Play Temrinals back of the battery side.
Battery Type | LiFePO4 |
---|---|
Output Power Range | Above 50 kWh |
System Type | Stackable |
Model Number | BESS-BYD--70kwh-86kwh/100kwh |
Brand Name | BESS |
Place of Origin | Guangdong, China |
Dimension (L*W*H) | 1140*690*784MM 100kwh;689mm 85kwh, 594mm 70kwh |
Weight | 100kwh: 970kgs/ 85kwh: 850kgs/ 70kwh: 750kgs. |
Type | Split |
Communication Port | CAN, RS232, RS485 |
Protection Class | IP65 |
Grid connection | Off grid, Hybrid grid |
Product name | Home Energy Stackable BYD Blade 100KWh 85KWh 70KWh Lifepo4 Battery |
Energy Wh | 70KWh /86KWh / Max 100Kwh |
Nominal Capacity | 840Ah /1120Ah / Max 1960AH |
Nominal Voltage | 51.2V 16S/ CAN OEM 48V 15S |
Size ( L*W*H)mm | 690*1150*784mm 100kWh/ 689mm 85kwh, 594mm 70kwh. |
Battery cell type | BYD BLADE BRANDS 138AH-140AH Prismatic LFP CELL, NO Pouch low cells |
BMS | RS485/RS232/CAN SMART BMS 175A |
Max discharge current | 175A Max continous, Peak 350A/5 Seconds |
Max charge current | Max charge 100A good for battery life, max 100A peak |
Apllication | Home Energy storage, Solar, commercial industrial energy storage |
Recensioni
Ancora non ci sono recensioni.